Rotate: Click and drag mouse. |
---|
Zoom: Scroll wheel or pinch. |
Select Xuzzy: Click its label to view details. |
Data Tables: One table per Xuzzy is supported. |
Rings: Past / Present / Future halo radar rings. |
Field | Value |
---|---|
Xuzzy Label | 1climatechange |
Time | Current |
Period | NA |
Knowledge | Environmental Sciences |
Macro | Driving Force |
Meso | Active |
Micro | Indirect |
Objective | Driving Force |
Subjective | Latent |
Truth | Almost Certain |
Descriptive Label | climate change |
Type | Type: Capstone |
Spatial Reference | 24 - 24 - 90 |
Purpose | Regulates temperature balance in XuzzyCloudAlpha |
Notes | The examination of climate change factors |
KPI | Activity: Past Present Prediction |
---|---|
Health Illness | Exists - Creat Trans - Active |
Weather Natural | Effect - Creat Trans - Immediate |
Weather Heat | Effect - Creat Trans - Immediate |
Behaviour Indirect | Deffered - Accident - Immediate |
Emotion Natural | Deffered - Deffered - Cause |
Parent |
Parent A Parent B |
Sibling |
Sib A Sib B |
Clone |
Clone 1 Clone 2 |
Child |
Child X Child Y |
Field | Value |
---|---|
Xuzzy Label | Parent |
Time | Parent |
Period | Parent |
Knowledge% | Parent |
Macro% | Parent |
Meso% | Parent |
Micro% | Parent |
Objective% | Parent |
Subjective% | Parent |
Truth% | Parent |
Descriptive Label | snow |
Type | Type: Individual |
Time Activities | Past: 12, Present: 88, Predict: 7 |
Spatial Reference | Sector42 |
Purpose | Regulates temperature balance in XuzzyCloudAlpha |
Memberships | [XuzzyCloudAlpha, ThermalSystemBeta] |
Notes | These are the notes |
Test Link | Visit Site |
KPI | Activity: Past Present Prediction |
---|---|
Communication Natural | Not - Not - Not |
Communication Artificial | Not - Not - Not |
Communication Visual | Not - Not - Not |
Communication Audio | Not - Not - Not |
Communication Written | Not - Not - Not |
Communication Sensory | Not - Not - Not |
Communication Physical | Not - Not - Not |
Communication Meta Physical | Not - Not - Not |
Movement Natural | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Physical | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Water | Not - Not - Not |
Movement Space | Not - Not - Not |
Movement Travel | Not - Not - Not |
Movement Teleport | Not - Not - Not |
Health Natural | Not - Not - Not |
Health Artificial | Not - Not - Not |
Health Medical | Not - Not - Not |
Health Illness | Not - Not - Not |
Weather Natural | Not - Not - Not |
Weather Artificial | Not - Not - Not |
Weather Thunder | Not - Not - Not |
Weather Lightning | Not - Not - Not |
Weather Rain | Not - Not - Not |
Weather Heat | Not - Not - Not |
Weather Cold | Not - Not - Not |
Weather Wind | Not - Not - Not |
Shelter Natural | Not - Not - Not |
Shelter Artificial | Not - Not - Not |
Science Natural | Not - Not - Not |
Science Artificial | Not - Not - Not |
Science Experimentation | Not - Not - Not |
Existence Natural | Not - Not - Not |
Existence Artificial | Not - Not - Not |
Existence Group | Not - Not - Not |
Existence Individual> | Not - Not - Not |
Knowledge Natural | Not - Not - Not |
Knowledge Artificial | Not - Not - Not |
Knowledge Resource | Not - Not - Not |
Knowledge Education | Not - Not - Not |
Knowledge Literature | Not - Not - Not |
Knowledge Music | Not - Not - Not |
Knowledge Entertainment | Not - Not - Not |
Knowledge Art | Not - Not - Not |
Knowledge Faction | Not - Not - Not |
Knowledge Fiction | Not - Not - Not |
Behaviour Natural | Not - Not - Not |
Behaviour Artificial | Not - Not - Not |
Behaviour Direct | Not - Not - Not |
Behaviour Indirect | Not - Not - Not |
Behaviour Legal | Not - Not - Not |
Behaviour Illegal | Not - Not - Not |
Behaviour Support | Not - Not - Not |
Behaviour Unsupport | Not - Not - Not |
Technology Natural | Not - Not - Not |
Technology Artificial | Not - Not - Not |
Technology Primary | Not - Not - Not |
Technology Secondary | Not - Not - Not |
Time Natural | Not - Not - Not |
Time Artificial | Not - Not - Not |
Time Past | Not - Not - Not |
Time Present | Not - Not - Not |
Time Future | Not - Not - Not |
Consume Natural | Not - Not - Not |
Consume Artificial | Not - Not - Not |
Consume Energy | Not - Not - Not |
Consume Food | Not - Not - Not |
Consume Fluid | Not - Not - Not |
Consume Minerals | Not - Not - Not |
Emotion Natural | Not - Not - Not |
Emotion Artificial | Not - Not - Not |
Emotion Positive | Not - Not - Not |
Emotion Negative | Not - Not - Not |
Reproduction Natural | Not - Not - Not |
Reproduction Artificial | Not - Not - Not |
Not - Not - Not | |
Reproduction Sex | Not - Not - Not |
Reproduction Copy | Not - Not - Not |
Competition Natural | Not - Not - Not |
Competition Artificial | Not - Not - Not |
Competition Informal | Not - Not - Not |
Competition Formal | Not - Not - Not |
Faith Natural | Not - Not - Not |
Faith Artificial | Not - Not - Not |
Faith Religion | Not - Not - Not |
Exchange Natural | Not - Not - Not |
Exchange Artificial | Not - Not - Not |
Exchange Resource | Not - Not - Not |
Exchange Economics | Not - Not - Not |
Exchange Services | Not - Not - Not |
Exchange Ownership | Not - Not - Not |
Exchange Rent | Not - Not - Not |
Exchange Steal | Not - Not - Not |
Cognition Natural | Not - Not - Not |
Cognition Artificial | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Manipulation | Not - Not - Not |
Other | Not - Not - Not |
Parent |
Parent A Parent B |
Sibling |
Sib A Sib B |
Clone |
Clone 1 Clone 2 |
Child |
Child X Child Y |
Field | Value |
---|---|
Xuzzy Label | Parent |
Time | Parent |
Period | Parent |
Knowledge% | Parent |
Macro% | Parent |
Meso% | Parent |
Micro% | Parent |
Objective% | Parent |
Subjective% | Parent |
Truth% | Parent |
Descriptive Label | snow |
Type | Type: Individual |
Time Activities | Past: 12, Present: 88, Predict: 7 |
Spatial Reference | Sector42 |
Purpose | Regulates temperature balance in XuzzyCloudAlpha |
Memberships | [XuzzyCloudAlpha, ThermalSystemBeta] |
Notes | These are the notes |
Test Link | Visit Site |
KPI | Activity: Past Present Prediction |
---|---|
Communication Natural | Not - Not - Not |
Communication Artificial | Not - Not - Not |
Communication Visual | Not - Not - Not |
Communication Audio | Not - Not - Not |
Communication Written | Not - Not - Not |
Communication Sensory | Not - Not - Not |
Communication Physical | Not - Not - Not |
Communication Meta Physical | Not - Not - Not |
Movement Natural | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Physical | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Water | Not - Not - Not |
Movement Space | Not - Not - Not |
Movement Travel | Not - Not - Not |
Movement Teleport | Not - Not - Not |
Health Natural | Not - Not - Not |
Health Artificial | Not - Not - Not |
Health Medical | Not - Not - Not |
Health Illness | Not - Not - Not |
Weather Natural | Not - Not - Not |
Weather Artificial | Not - Not - Not |
Weather Thunder | Not - Not - Not |
Weather Lightning | Not - Not - Not |
Weather Rain | Not - Not - Not |
Weather Heat | Not - Not - Not |
Weather Cold | Not - Not - Not |
Weather Wind | Not - Not - Not |
Shelter Natural | Not - Not - Not |
Shelter Artificial | Not - Not - Not |
Science Natural | Not - Not - Not |
Science Artificial | Not - Not - Not |
Science Experimentation | Not - Not - Not |
Existence Natural | Not - Not - Not |
Existence Artificial | Not - Not - Not |
Existence Group | Not - Not - Not |
Existence Individual> | Not - Not - Not |
Knowledge Natural | Not - Not - Not |
Knowledge Artificial | Not - Not - Not |
Knowledge Resource | Not - Not - Not |
Knowledge Education | Not - Not - Not |
Knowledge Literature | Not - Not - Not |
Knowledge Music | Not - Not - Not |
Knowledge Entertainment | Not - Not - Not |
Knowledge Art | Not - Not - Not |
Knowledge Faction | Not - Not - Not |
Knowledge Fiction | Not - Not - Not |
Behaviour Natural | Not - Not - Not |
Behaviour Artificial | Not - Not - Not |
Behaviour Direct | Not - Not - Not |
Behaviour Indirect | Not - Not - Not |
Behaviour Legal | Not - Not - Not |
Behaviour Illegal | Not - Not - Not |
Behaviour Support | Not - Not - Not |
Behaviour Unsupport | Not - Not - Not |
Technology Natural | Not - Not - Not |
Technology Artificial | Not - Not - Not |
Technology Primary | Not - Not - Not |
Technology Secondary | Not - Not - Not |
Time Natural | Not - Not - Not |
Time Artificial | Not - Not - Not |
Time Past | Not - Not - Not |
Time Present | Not - Not - Not |
Time Future | Not - Not - Not |
Consume Natural | Not - Not - Not |
Consume Artificial | Not - Not - Not |
Consume Energy | Not - Not - Not |
Consume Food | Not - Not - Not |
Consume Fluid | Not - Not - Not |
Consume Minerals | Not - Not - Not |
Emotion Natural | Not - Not - Not |
Emotion Artificial | Not - Not - Not |
Emotion Positive | Not - Not - Not |
Emotion Negative | Not - Not - Not |
Reproduction Natural | Not - Not - Not |
Reproduction Artificial | Not - Not - Not |
Not - Not - Not | |
Reproduction Sex | Not - Not - Not |
Reproduction Copy | Not - Not - Not |
Competition Natural | Not - Not - Not |
Competition Artificial | Not - Not - Not |
Competition Informal | Not - Not - Not |
Competition Formal | Not - Not - Not |
Faith Natural | Not - Not - Not |
Faith Artificial | Not - Not - Not |
Faith Religion | Not - Not - Not |
Exchange Natural | Not - Not - Not |
Exchange Artificial | Not - Not - Not |
Exchange Resource | Not - Not - Not |
Exchange Economics | Not - Not - Not |
Exchange Services | Not - Not - Not |
Exchange Ownership | Not - Not - Not |
Exchange Rent | Not - Not - Not |
Exchange Steal | Not - Not - Not |
Cognition Natural | Not - Not - Not |
Cognition Artificial | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Manipulation | Not - Not - Not |
Other | Not - Not - Not |
Parent |
Parent A Parent B |
Sibling |
Sib A Sib B |
Clone |
Clone 1 Clone 2 |
Child |
Child X Child Y |
Field | Value |
---|---|
Xuzzy Label | Parent |
Time | Parent |
Period | Parent |
Knowledge% | Parent |
Macro% | Parent |
Meso% | Parent |
Micro% | Parent |
Objective% | Parent |
Subjective% | Parent |
Truth% | Parent |
Descriptive Label | snow |
Type | Type: Individual |
Time Activities | Past: 12, Present: 88, Predict: 7 |
Spatial Reference | Sector42 |
Purpose | Regulates temperature balance in XuzzyCloudAlpha |
Memberships | [XuzzyCloudAlpha, ThermalSystemBeta] |
Notes | These are the notes |
Test Link | Visit Site |
KPI | Activity: Past Present Prediction |
---|---|
Communication Natural | Not - Not - Not |
Communication Artificial | Not - Not - Not |
Communication Visual | Not - Not - Not |
Communication Audio | Not - Not - Not |
Communication Written | Not - Not - Not |
Communication Sensory | Not - Not - Not |
Communication Physical | Not - Not - Not |
Communication Meta Physical | Not - Not - Not |
Movement Natural | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Physical | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Water | Not - Not - Not |
Movement Space | Not - Not - Not |
Movement Travel | Not - Not - Not |
Movement Teleport | Not - Not - Not |
Health Natural | Not - Not - Not |
Health Artificial | Not - Not - Not |
Health Medical | Not - Not - Not |
Health Illness | Not - Not - Not |
Weather Natural | Not - Not - Not |
Weather Artificial | Not - Not - Not |
Weather Thunder | Not - Not - Not |
Weather Lightning | Not - Not - Not |
Weather Rain | Not - Not - Not |
Weather Heat | Not - Not - Not |
Weather Cold | Not - Not - Not |
Weather Wind | Not - Not - Not |
Shelter Natural | Not - Not - Not |
Shelter Artificial | Not - Not - Not |
Science Natural | Not - Not - Not |
Science Artificial | Not - Not - Not |
Science Experimentation | Not - Not - Not |
Existence Natural | Not - Not - Not |
Existence Artificial | Not - Not - Not |
Existence Group | Not - Not - Not |
Existence Individual> | Not - Not - Not |
Knowledge Natural | Not - Not - Not |
Knowledge Artificial | Not - Not - Not |
Knowledge Resource | Not - Not - Not |
Knowledge Education | Not - Not - Not |
Knowledge Literature | Not - Not - Not |
Knowledge Music | Not - Not - Not |
Knowledge Entertainment | Not - Not - Not |
Knowledge Art | Not - Not - Not |
Knowledge Faction | Not - Not - Not |
Knowledge Fiction | Not - Not - Not |
Behaviour Natural | Not - Not - Not |
Behaviour Artificial | Not - Not - Not |
Behaviour Direct | Not - Not - Not |
Behaviour Indirect | Not - Not - Not |
Behaviour Legal | Not - Not - Not |
Behaviour Illegal | Not - Not - Not |
Behaviour Support | Not - Not - Not |
Behaviour Unsupport | Not - Not - Not |
Technology Natural | Not - Not - Not |
Technology Artificial | Not - Not - Not |
Technology Primary | Not - Not - Not |
Technology Secondary | Not - Not - Not |
Time Natural | Not - Not - Not |
Time Artificial | Not - Not - Not |
Time Past | Not - Not - Not |
Time Present | Not - Not - Not |
Time Future | Not - Not - Not |
Consume Natural | Not - Not - Not |
Consume Artificial | Not - Not - Not |
Consume Energy | Not - Not - Not |
Consume Food | Not - Not - Not |
Consume Fluid | Not - Not - Not |
Consume Minerals | Not - Not - Not |
Emotion Natural | Not - Not - Not |
Emotion Artificial | Not - Not - Not |
Emotion Positive | Not - Not - Not |
Emotion Negative | Not - Not - Not |
Reproduction Natural | Not - Not - Not |
Reproduction Artificial | Not - Not - Not |
Not - Not - Not | |
Reproduction Sex | Not - Not - Not |
Reproduction Copy | Not - Not - Not |
Competition Natural | Not - Not - Not |
Competition Artificial | Not - Not - Not |
Competition Informal | Not - Not - Not |
Competition Formal | Not - Not - Not |
Faith Natural | Not - Not - Not |
Faith Artificial | Not - Not - Not |
Faith Religion | Not - Not - Not |
Exchange Natural | Not - Not - Not |
Exchange Artificial | Not - Not - Not |
Exchange Resource | Not - Not - Not |
Exchange Economics | Not - Not - Not |
Exchange Services | Not - Not - Not |
Exchange Ownership | Not - Not - Not |
Exchange Rent | Not - Not - Not |
Exchange Steal | Not - Not - Not |
Cognition Natural | Not - Not - Not |
Cognition Artificial | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Manipulation | Not - Not - Not |
Other | Not - Not - Not |
Parent |
Parent A Parent B |
Sibling |
Sib A Sib B |
Clone |
Clone 1 Clone 2 |
Child |
Child X Child Y |
Field | Value |
---|---|
Xuzzy Label | Parent |
Time | Parent |
Period | Parent |
Knowledge% | Parent |
Macro% | Parent |
Meso% | Parent |
Micro% | Parent |
Objective% | Parent |
Subjective% | Parent |
Truth% | Parent |
Descriptive Label | snow |
Type | Type: Individual |
Time Activities | Past: 12, Present: 88, Predict: 7 |
Spatial Reference | Sector42 |
Purpose | Regulates temperature balance in XuzzyCloudAlpha |
Memberships | [XuzzyCloudAlpha, ThermalSystemBeta] |
Notes | These are the notes |
Test Link | Visit Site |
KPI | Activity: Past Present Prediction |
---|---|
Communication Natural | Not - Not - Not |
Communication Artificial | Not - Not - Not |
Communication Visual | Not - Not - Not |
Communication Audio | Not - Not - Not |
Communication Written | Not - Not - Not |
Communication Sensory | Not - Not - Not |
Communication Physical | Not - Not - Not |
Communication Meta Physical | Not - Not - Not |
Movement Natural | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Physical | Not - Not - Not |
Movement Artificial | Not - Not - Not |
Movement Water | Not - Not - Not |
Movement Space | Not - Not - Not |
Movement Travel | Not - Not - Not |
Movement Teleport | Not - Not - Not |
Health Natural | Not - Not - Not |
Health Artificial | Not - Not - Not |
Health Medical | Not - Not - Not |
Health Illness | Not - Not - Not |
Weather Natural | Not - Not - Not |
Weather Artificial | Not - Not - Not |
Weather Thunder | Not - Not - Not |
Weather Lightning | Not - Not - Not |
Weather Rain | Not - Not - Not |
Weather Heat | Not - Not - Not |
Weather Cold | Not - Not - Not |
Weather Wind | Not - Not - Not |
Shelter Natural | Not - Not - Not |
Shelter Artificial | Not - Not - Not |
Science Natural | Not - Not - Not |
Science Artificial | Not - Not - Not |
Science Experimentation | Not - Not - Not |
Existence Natural | Not - Not - Not |
Existence Artificial | Not - Not - Not |
Existence Group | Not - Not - Not |
Existence Individual> | Not - Not - Not |
Knowledge Natural | Not - Not - Not |
Knowledge Artificial | Not - Not - Not |
Knowledge Resource | Not - Not - Not |
Knowledge Education | Not - Not - Not |
Knowledge Literature | Not - Not - Not |
Knowledge Music | Not - Not - Not |
Knowledge Entertainment | Not - Not - Not |
Knowledge Art | Not - Not - Not |
Knowledge Faction | Not - Not - Not |
Knowledge Fiction | Not - Not - Not |
Behaviour Natural | Not - Not - Not |
Behaviour Artificial | Not - Not - Not |
Behaviour Direct | Not - Not - Not |
Behaviour Indirect | Not - Not - Not |
Behaviour Legal | Not - Not - Not |
Behaviour Illegal | Not - Not - Not |
Behaviour Support | Not - Not - Not |
Behaviour Unsupport | Not - Not - Not |
Technology Natural | Not - Not - Not |
Technology Artificial | Not - Not - Not |
Technology Primary | Not - Not - Not |
Technology Secondary | Not - Not - Not |
Time Natural | Not - Not - Not |
Time Artificial | Not - Not - Not |
Time Past | Not - Not - Not |
Time Present | Not - Not - Not |
Time Future | Not - Not - Not |
Consume Natural | Not - Not - Not |
Consume Artificial | Not - Not - Not |
Consume Energy | Not - Not - Not |
Consume Food | Not - Not - Not |
Consume Fluid | Not - Not - Not |
Consume Minerals | Not - Not - Not |
Emotion Natural | Not - Not - Not |
Emotion Artificial | Not - Not - Not |
Emotion Positive | Not - Not - Not |
Emotion Negative | Not - Not - Not |
Reproduction Natural | Not - Not - Not |
Reproduction Artificial | Not - Not - Not |
Not - Not - Not | |
Reproduction Sex | Not - Not - Not |
Reproduction Copy | Not - Not - Not |
Competition Natural | Not - Not - Not |
Competition Artificial | Not - Not - Not |
Competition Informal | Not - Not - Not |
Competition Formal | Not - Not - Not |
Faith Natural | Not - Not - Not |
Faith Artificial | Not - Not - Not |
Faith Religion | Not - Not - Not |
Exchange Natural | Not - Not - Not |
Exchange Artificial | Not - Not - Not |
Exchange Resource | Not - Not - Not |
Exchange Economics | Not - Not - Not |
Exchange Services | Not - Not - Not |
Exchange Ownership | Not - Not - Not |
Exchange Rent | Not - Not - Not |
Exchange Steal | Not - Not - Not |
Cognition Natural | Not - Not - Not |
Cognition Artificial | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Inspiration | Not - Not - Not |
Cognition Manipulation | Not - Not - Not |
Other | Not - Not - Not |
Parent |
Parent A Parent B |
Sibling |
Sib A Sib B |
Clone |
Clone 1 Clone 2 |
Child |
Child X Child Y |